Outsulation® SMD System® Details (DS163)
An Exterior Wall Insulation and Finish System With
Moisture Drainage
Printer Friendly Set of
Outsulation SMD Details
in PDF format (4,249 KB)
Table Of Contents:
|
(printer friendly
detail cover sheet) |
PDF File |
| Outsulation SMD System | |
| Dryvit Drainage Mat Option | SP-MD 0.0.02 |
| Dupont™ Tyvek® StuccoWrap® Option | SP-MD 0.0.03 |
| Outside Corner - High Impact | SP-MD 0.0.04 |
| Fastening | SP-MD 0.0.05 |
| Fastening Pattern | SP-MD 0.0.06 |
| Fastening Pattern - Outside Corner | SP-MD 0.0.07 |
| Termination Above Grade | SP-MD 0.0.08 |
| Expansion Joint At Floor line | SP-MD 0.0.09 |
| Vertical Expansion Joints | SP-MD 0.0.10 |
| Sealant Configuration Options | SP-MD 0.0.11 |
| Opening Prep - Sheet Type WRB | SP-MD 0.0.12 |
| Opening Prep - Backstop® NT WRB/Aquaflash® System option | SP-MD 0.0.13 |
| Opening Prep - Backstop NT WRB/Grid Tape™ Option | SP-MD 0.0.14 |
| Window Elevation | SP-MD 0.0.15 |
| Arched Window Head | SP-MD 0.0.16 |
| Window Head | SP-MD 0.0.17 |
| Window Jamb | SP-MD 0.0.18 |
| Window Sill | SP-MD 0.0.19 |
| Door Jamb With Integral Flashing | SP-MD 0.0.20 |
| Door Jamb With Brick Mold | SP-MD 0.0.21 |
| Door Head With Integral Flashing | SP-MD 0.0.22 |
| Door Head With Brick Mold | SP-MD 0.0.23 |
| Inside/Outside Corners | SP-MD 0.0.24 |
| System Configuration At Openings | SP-MD 0.0.25 |
| Shutter And Down Spout Attachment | SP-MD 0.0.26 |
| Aesthetic Reveals | SP-MD 0.0.27 |
| Minor Penetrations | SP-MD 0.0.28 |
| Wood Framed Deck - Cross Section | SP-MD 0.0.29 |
| Wood Framed Deck - Cut Away | SP-MD 0.0.30 |
| Soffit Termination | SP-MD 0.0.31 |
| Soffit With Frieze Board | SP-MD 0.0.32 |
| Gable End With EIFS Trim | SP-MD 0.0.33 |
| Gable End With Wood Trim | SP-MD 0.0.34 |
| Termination at Parapet | SP-MD 0.0.35 |
| Termination at Roof-To-Wall Flashing | SP-MD 0.0.36 |
| Chimney Enclosure | SP-MD 0.0.37 |
Dryvit Systems Inc., makes no representation regarding conformity of its suggestions to model building codes, engineering criteria, specific applications or project locations. All components indicated in illustrations, as well as others that may be required for the integrity of the system shall be designed, detailed and engineered by representatives of the architect, owner or contractor to be in conformance with model codes, architectural and engineering requirements pertaining to specific building projects.
Dryvit Systems, Inc. makes no warranty, expressed or implied, as to the architectural design, engineering or workmanship of projects utilizing Dryvit systems or products.
The liabilities of Dryvit Systems, Inc. shall be as stated in the Sprint MD limited warranty. Contact Dryvit Systems, Inc. for a full and complete copy of the Sprint MD warranty.
02-09-2009